
Company Type:Buyer Update Time:2025-06-16 Sweden, All year 2017 Buyer Transaction record 48 item
HScode 27
Times 48
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Panels, polyurethane (PU)Translation | ||
| Importer | UW-ELAST AB ![]() |
||
| Import country | Sweden | ||
| City | Mariestad | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.uw-elast.se | ||
| Phone | +46 501 27 94 50 | ||
| Fax | - | ||
| Contact | Anders Victor Bjernalt | ||
| Position | Director | ||
-
27HS Code
-
48Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392049 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 401290 | - | - | - | ||
| 2017 | 400122 | - | - | - | ||
| 2017 | 400291 | - | - | - | ||
| 2017 | 847780 | - | - | - | ||
| 2017 | 400690 | - | - | - | ||
| 2017 | 401691 | - | - | - | ||
| 2017 | 392059 | - | - | - | ||
| 2017 | 391729 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail